Περιγραφή
Color: | White | |
Input: | AC 100-240v 50-60Hz | |
Output Voltage(s): | 45W, 14.85V 3.05A | |
Size Dimension: | 75*75*28mm | |
Weight: | 193g | |
Connector: | 5 pins T-shaped Pin1: Ground Pin2: V+@ 14.85V DC Pin3: Charge control pin Pin4: V+@ 14.85V DC Pin5: Ground |
Pin Out Male connector, front view |
Package include: | 45W Power Adapter X 1, Wall Plug X1 | |
Support Model: | “T” Style:
MacBook Air (11-inch, Early 2015) MacBook Air (13-inch, Early 2015) MacBook Air (11-inch, Early 2014) MacBook Air (13-inch, Early 2014) MacBook Air (11-inch, Mid 2013) MacBook Air (13-inch, Mid 2013) MacBook Air (11-inch, Mid 2012) MacBook Air (13-inch, Mid 2012) |
Compatibile: Apple MacBook Air 11″ 13″ late summer 2012 and later: A1465, MD223B/A, MD223D/A, MD223F/A, MD223LL/A, MD223T/A, MD223Y/A, MD224B/A, MD224D/A, MD224F/A, MD224LL/A, MD224T/A, MD224Y/A, MD223, MD224; A1466, MD231B/A, MD231D/A, MD231F/A, MD231LL/A, MD231T/A, MD231Y/A, MD232B/A, MD232D/A, MD232F/A, MD232LL/A, MD232T/A, MD232Y/A, MD592B/A, MD592LL/A, MD592Z/A, MD231, MD232, MD592; MD711*/A, MD712*/A, MD760*/A, MD761*/A; 885909611522, 885909611560, 885909611607
A1465 / MacBook Air 11″ – MD223LL/A (1.7 GHz Core i5 (I5-3317U)) (June 2012 – June 2013)
A1465 / MacBook Air 11″ – MD845LL/A (2.0 GHz Core i7 (I7-3667U)) (June 2012 – June 2013)
A1466 / MacBook Air 13″ – MD628LL/A (1.7 GHz Core i5 (I5-3317U)) (September 2012 – February 2013)
A1466 / MacBook Air 13″ – MD231LL/A (1.8 GHz Core i5 (I5-3427U)) (June 2012 – June 2013)
A1466 / MacBook Air 13″ – MD846LL/A (2.0 GHz Core i7 (I7-3667U)) (June 2012 – June 2013)
A1465 / MacBook Air 11″ – MD711LL/A (1.3 GHz Core i5 (I5-4250U)) (June 2013 – April 2014)
A1465 / MacBook Air 11″ – BTO/CTO (1.7 GHz Core i7 (I7-4650U)) (June 2013 – April 2014)
A1466 / MacBook Air 13″ – MD760LL/A (1.3 GHz Core i5 (I5-4250U)) (June 2013 – April 2014)
A1466 / MacBook Air 13″ – BTO/CTO (1.7 GHz Core i7 (I7-4650U)) (June 2013 – April 2014)
A1465 / MacBook Air 11″ – MD711LL/B (1.4 GHz Core i5 (I5-4260U)) (April 2014 – March 2015)
A1465 / MacBook Air 11″ – MF067LL/A (1.7 GHz Core i7 (I7-4650U)) (April 2014 – March 2015)
A1466 / MacBook Air 13″ – MD760LL/B (1.4 GHz Core i5 (I5-4260U)) (April 2014 – March 2015)
A1466 / MacBook Air 13″ – MF068LL/A (1.7 GHz Core i7 (I7-4650U)) (April 2014 – March 2015)
A1465 / MacBook Air 11″ – MJVM2LL/A (1.6 GHz Core i5 (I5-5250U)) (March 2015 – October 2016)
A1465 / MacBook Air 11″ – BTO/CTO (2.2 GHz Core i7 (I7-5650U)) (March 2015 – October 2016)
A1466 / MacBook Air 13″ – MJVE2LL/A (1.6 GHz Core i5 (I5-5250U)) (March 2015* – N/A)
A1466 / MacBook Air 13″ – BTO/CTO (2.2 GHz Core i7 (I7-5650U)) (March 2015* – N/A)